COSEWIC assessment and status report on the Atlantic Cod, Godus morhua, Laurentian North population, Laurentian South population, Newfoundland and Labrador population, Southern population, Arctic Lakes...: CW69-14/311-2010E-PDF
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.567420&sl=0
Department/Agency | Canadian Wildlife Service. |
---|---|
Title | COSEWIC assessment and status report on the Atlantic Cod, Godus morhua, Laurentian North population, Laurentian South population, Newfoundland and Labrador population, Southern population, Arctic Lakes population, Arctic marine population in Canada . |
Publication type | Monograph |
Language | [English] |
Other language editions | [French] |
Format | Electronic |
Electronic document | |
Note(s) | "Laurentian North population, Laurentian South population, Newfoundland and Labrador population, Southern population: endangered; Arctic Lakes population: special concern; Arctic marine population: data deficient, 2010." Also available in French under title: Évaluation et rapport de situation du COSEPAC sur la Morue franche, Gadus morhua, population nord-laurentienne, population sud-laurentienne, population de Terre-Neuve-et-Labrador, population du sud, population des lacs de l'Arctique, population marine de l'Arctique au Canada. |
Publishing information | Ottawa - Ontario : Environment Canada. 2010. |
Description | 118p.figs., graphs, references, tables |
ISBN | 978-1-100-15988-1 |
Catalogue number |
|
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: