COSEWIC assessment and status report on the Western Painted Turtle, Chrysemys picta bellii, Pacific Coast population, Intermountain - Rocky Mountain population, Prairie/Western Boreal - Canadian Shield...: CW69-14/505-2006E-PDF
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.560579&sl=0
Department/Agency | Canadian Wildlife Service. |
---|---|
Title | COSEWIC assessment and status report on the Western Painted Turtle, Chrysemys picta bellii, Pacific Coast population, Intermountain - Rocky Mountain population, Prairie/Western Boreal - Canadian Shield population, in Canada / Committee on the Status of Endangered Wildlife in Canada. |
Publication type | Monograph |
Language | [English] |
Other language editions | [French] |
Later edition | COSEWIC assessment and status report on the Western Painted Turtle, Chrysemys picta bellii, Pacific Coast population, Intermountain – Rocky Mountain population, Prairie/Western Boreal – Canadian Shield population, in Canada |
Format | Electronic |
Electronic document | |
Note(s) | "Pacific Coast population - endangered, Intermountain-Rocky Mountain population - special concern, Prairie/Western Boreal-Canadian Shield population - not at risk, 2006". Also available in French under title: Évaluation et rapport de situation du COSEPAC sur la Tortue peinte de l'Ouest (Chrysemys picta bellii) (population de la côte du Pacifique, population intramontagnarde - des Rocheuses et la population des Prairies/Boréale de l’Ouest – Bouclier canadien) au Canada. Bibliography. |
Publishing information | Environment Canada. 2006. |
Description | 47p.maps (some coloured), references, tables, photographs |
ISBN | 0-662-43320-3 |
Catalogue number |
|
Subject terms | Endangered species Reptiles |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: