The salinity intrusion in the Campbell River estuary: salinity, temperature and current observation 1984-1986 / by A. B. Ages et al. : Fs97-16/83E-M
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.608945&sl=0
Department/Agency | Canada. Department of Fisheries and Oceans. |
---|---|
Title | The salinity intrusion in the Campbell River estuary: salinity, temperature and current observation 1984-1986 / by A. B. Ages et al. |
Series title | Canadian data report of hydrography and ocean sciences0711-672183 |
Publication type | Series - View Master Record |
Language | [English] |
Format | Microfiche |
Other formats | Electronic-[English], Electronic-[English] |
Note(s) | Prepared in the Institute of Oceans Sciences, Sidney, B.C. 83(1).--Vol. 1, 1984-1985. 5 fiches. 83(2).--Vol. 2, 1985-1986. 4 fiches. Résumés en français |
Publishing information | Fisheries and Oceans Canada 1990. |
Description | 8 fiches. |
ISSN | 0711-6721 |
Catalogue number |
|
System Requirements | Requires microfiche reader |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: