The effects of taxation on U.S. multinationals and their Canadian affiliates / by Jason G. Cummins. : F21-4/96-4E
I develop an empirical approach that provides a general framework for studying the behaviour of multinational corporations (MNCs). The approach begins with a dynamic structural model of the multinational firm. The model treats the MNC's factors of production in different countries as separate inputs into a general production technology and incorporates unobservable firm-specific productivity shocks and local demand shocks. The semiparametric econometric procedure I develop to estimate the model relies on the exit rule and input demand functions generated by the solution to the firm's stochastic dynamic decision problem to consistently estimate the parameters of the firm's production technology. I then estimate the technology parameters using a new firm-level panel dataset on U.S. MNCs and their Canadian affiliates.--Abstract
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.613805&sl=0
Department/Agency | Canada. Department of Finance. |
---|---|
Title | The effects of taxation on U.S. multinationals and their Canadian affiliates / by Jason G. Cummins. |
Series title | Working paper96-4 |
Publication type | Series - View Master Record |
Language | [English] |
Other language editions | [French] |
Format | Paper |
Other formats | Electronic-[English] |
Note(s) | "I develop an empirical approach that provides a general framework for studying the behaviour of multinational corporations (MNCs). The approach begins with a dynamic structural model of the multinational firm. The model treats the MNC's factors of production in different countries as separate inputs into a general production technology and incorporates unobservable firm-specific productivity shocks and local demand shocks. The semiparametric econometric procedure I develop to estimate the model relies on the exit rule and input demand functions generated by the solution to the firm's stochastic dynamic decision problem to consistently estimate the parameters of the firm's production technology. I then estimate the technology parameters using a new firm-level panel dataset on U.S. MNCs and their Canadian affiliates."--Abstract. |
Publishing information | Ottawa - Ontario : Finance Canada 1996. |
Binding | Softcover |
Description | 38p. : graphs, references, tables ; 28 cm. |
ISBN | 0-662-25771-5 |
Catalogue number |
|
Subject terms | Taxes |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: