Satellite measurement of sea-surface temperature and the study of ocean climate / by C.S. Mason ... [et al.].: Fs97-18/193E-PDF
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.805873&sl=0
Department/Agency | Canada. Department of Fisheries and Oceans. Bedford Institute of Oceanography. |
---|---|
Title | Satellite measurement of sea-surface temperature and the study of ocean climate / by C.S. Mason ... [et al.]. |
Series title | Canadian technical report of hydrography and ocean sciences ;1488-5417193 |
Publication type | Series - View Master Record |
Language | [English] |
Format | Electronic |
Electronic document | |
Note(s) | Incorrect catalogue number (Fs98-18/193E) and ISSN (0711-6764) copied in this PDF edition. Includes bibliographical references. |
Publishing information | Dartmouth, N.S. : Fisheries and Oceans Canada, 1998. |
Author / Contributor | Mason, C.S. |
Description | vii, 85, [15] p. : graphs, figs, maps, tables. |
Catalogue number |
|
Subject terms | Temperature Climate Oceanography Hydrography |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: