Debt overhang and deleveraging in the US household sector : gauging the impact on consumption / by Bruno Albuquerque and Georgi Krustev.: FB3-5/2015-47E-PDF
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.808428&sl=0
Department/Agency | Bank of Canada. |
---|---|
Title | Debt overhang and deleveraging in the US household sector : gauging the impact on consumption / by Bruno Albuquerque and Georgi Krustev. |
Series title | Staff Working Paper ; 2015-47 |
Publication type | Series - View Master Record |
Language | [English] |
Format | Electronic |
Electronic document | |
Note(s) | December 2015. Includes bibliographic references. |
Publishing information | Ottawa : Bank of Canada, 2015. |
Author / Contributor | Albuquerque, Bruno. Krustev, Georgi. |
Description | iii, 34 p. : tables, graphs |
Catalogue number |
|
Subject terms | Economic analysis |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: