The impact of temporary absences and work releases on community outcomes / Leslie Helmus and Marguerite Ternes.: PS83-3/350E-PDF
The purpose of the study was to examine the impact of participating in temporary absences (TA), temporary absences escorted (ETA), temporary absences unescorted (UTA) and work releases (WR) on release and community outcomes.
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.837764&sl=0
Department/Agency | Correctional Service Canada. Research Branch. |
---|---|
Title | The impact of temporary absences and work releases on community outcomes / Leslie Helmus and Marguerite Ternes. |
Series title | Research report ; R-350 |
Publication type | Series - View Master Record |
Language | [English] |
Other language editions | [French] |
Format | Electronic |
Electronic document | |
Note(s) | Issued also in French under title: Incidence des permissions de sortir et des placements à l'extérieur sur les résultats dans la collectivité. "February 2015." Includes bibliographical references. |
Publishing information | Ottawa : Correctional Service of Canada, 2015. |
Author / Contributor | Helmus, Leslie. Ternes, Marguerite. |
Description | v, 33 p. : tables. |
Catalogue number |
|
Subject terms | Inmates Integration |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: