Highlights of aboriginal conditions 1981-2001 / prepared by N. Janet Hagey, Gilles Larocque, Catherine McBride.: R5-484/1989E-PDF
"Canada's aboriginal population has experienced major changes in its components and conditions in the 1980's. It is imperative for decision-makers to have a picture of the impact of the current changes and to have a view of expected long-term changes. This will assist them to better meet current challenges and those at the start of the next century."--Introduction.
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.844360&sl=0
Department/Agency | Canada. Indian and Northern Affairs Canada. Finance and Professional Services. |
---|---|
Title | Highlights of aboriginal conditions 1981-2001 / prepared by N. Janet Hagey, Gilles Larocque, Catherine McBride. |
Series title | Quantitative analysis & socio-demographic research working paper series ; 89-1 |
Publication type | Monograph |
Language | [English] |
Other language editions | [French] |
Format | Electronic |
Electronic document |
|
Note(s) | "October 1989." Issued also in French under title: Faits saillants des conditions des autochtones 1981-2001. Digitized edition from print [produced by Indigenous and Northern Affairs Canada]. Part I - Demographic trends. |
Publishing information | [Ottawa?] : Indian and Northern Affairs Canada, Finance and Professional Services, 1989. |
Author / Contributor | Hagey, N. Janet. Larocque, Gilles Y. McBride, Catherine. |
Description | 3 v. : graphs |
Catalogue number |
|
Subject terms | Aboriginal peoples Economic conditions Social conditions |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: