Biouptake of chlorinated hydrocarbons from laboratory-spiked and field sediments by oligochaete worms / Barry G. Oliver.: En13-5/86-180E-PDF
"The uptake and depuration of 37 chemicals from spiked Lake Ontario sediments by oligochaete worms has been studied at 8° and 20°C in laboratory aquaria. The worms were found to rapidly accumulate the chemicals and reach peak concentrations within two weeks. The concentration of chemicals in the sediment pore water appeared to be the major factor controlling the bioconcentration of chemicals by the worms"--Abstract.
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.850120&sl=0
Department/Agency | Canada. Environment Canada. National Water Research Institute (Canada) |
---|---|
Title | Biouptake of chlorinated hydrocarbons from laboratory-spiked and field sediments by oligochaete worms / Barry G. Oliver. |
Series title | NWRI contribution ; no. 86-180 |
Publication type | Series - View Master Record |
Language | [English] |
Format | Electronic |
Electronic document | |
Note(s) | "Division Control No. ECD-105". "This manuscript has been submitted to Environmental Science and Technology and the contents are subject to change". Digitized edition from print [produced by Environment and Climate Change Canada]. Includes bibliographical references: p. 12-14. Includes executive summary and abstract in French. |
Publishing information | Burlington, Ont. : Environmental Contaminants Division, National Water Research Institute, Canada Centre for Inland Waters, [1986]. |
Author / Contributor | Oliver, Barry G. |
Description | 14, [9] p. : ill. |
Catalogue number |
|
Subject terms | Water quality Water management Aquatic animals |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: