Composite indicators for community vitality, Annapolis Valley (NS) / William Floch, Elias Abou-Rjeili, Martin Durand.: CH14-37/3-3-2011E-PDF
"This document provides a profile of the region of Annapolis Valley (NS) drawing on a series of composite indicators for key dimensions of community vitality"--Purpose, p. 4.
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.851610&sl=0
Department/Agency | Canada. Canadian Heritage. Official Languages Branch. |
---|---|
Title | Composite indicators for community vitality, Annapolis Valley (NS) / William Floch, Elias Abou-Rjeili, Martin Durand. |
Publication type | Monograph |
Language | [English] |
Other language editions | [French] |
Format | Electronic |
Electronic document | |
Note(s) | Cover title. "November 15, 2017." The copy has been replaced on Jan. 18, 2019 as requested by the issuing department. Issued also in French under title: Les indicateurs composites de la vitalité communautaire, Annapolis Valley (NÉ). Includes bibliographical references. |
Publishing information | Gatineau, Qué. : Official Languages Branch, Canadian Heritage, c2018. |
Author / Contributor | Floch, William. Abou-Rjeili, Elias. Durand, Martin. |
Description | 46 p. : col. charts, col. maps |
ISBN | 9780660250618 |
Catalogue number |
|
Subject terms | Language minorities Economic indicators Social indicators |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: