Restaurants, caterers and taverns industry survey / Statistics Canada, Merchandising and Services Division, Services Section = Enquête sur l'industrie des restaurants, traiteurs et tavernes / Statistique...: CS63-535-PDF ; CS63-536-PDF
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.862205&sl=0
Department/Agency | Canada. Statistique Canada. Division du commerce et des services. Statistique Canada. Section des services. Statistics Canada. Services Section. |
---|---|
Title | Restaurants, caterers and taverns industry survey / Statistics Canada, Merchandising and Services Division, Services Section = Enquête sur l'industrie des restaurants, traiteurs et tavernes / Statistique Canada, Division du commerce et des services, Section des services. |
Variant title | Enquête sur l'industrie des restaurants, traiteurs et tavernes |
Publication type | Series |
Language | Bilingual-[English | French] |
Continues | Food and beverage industry survey ; 1976. |
Format | Electronic |
Note(s) | Édition numérisée de l’imprimé [par Statistique Canada] Texte en anglais et en français. Fait suite à : Food and beverage industry survey. |
Publishing information | Ottawa : Statistics Canada - Statistique Canada, 1979-1980. |
Chronology | 1977-1978. |
Frequency | Annuel |
Description | 2 v. |
Catalogue number |
|
Subject terms | Industrie hôtelière Restaurant |
Issues | 1978 Click to expand1977 Click to expand |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: