Partitioning relationships for chlorinated organics between water and particulates in the St. Clair, Detroit and Niagara River / Barry G. Oliver.: En13-5/86-66E-PDF
"This paper discusses the partitioning between the "dissolved" and "suspended sediment" components in samples from the St. Clair, Detroit and Niagara Rivers"--Management perspective.
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.866860&sl=0
Department/Agency | Canada. Environment Canada. National Water Research Institute (Canada) |
---|---|
Title | Partitioning relationships for chlorinated organics between water and particulates in the St. Clair, Detroit and Niagara River / Barry G. Oliver. |
Series title | NWRI contribution ; no. 86-66 |
Publication type | Series - View Master Record |
Language | [English] |
Format | Electronic |
Electronic document | |
Note(s) | Digitized edition from print [produced by Environment and Climate Change Canada]. Includes bibliographic references (p. 10-13). Text in English, prefatory material in English and French. |
Publishing information | Burlington, Ont. : Environment Canada, National Water Research Institute, [1986] |
Author / Contributor | Oliver, Barry G. |
Description | 13, [6] p. : charts |
Catalogue number |
|
Subject terms | Water management Water quality |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: