Trace metals in Hecate Strait marine sediments, June-September 1979 : data summary / by Heather Sneddon and Neil Holman.: En40-229/82-1E-PDF
"Sediment samples were collected in Hecate Strait during June, July and September 1979 for the Pacific Geoscience Centre, Sidney, and by the Pacific Biological Research Station , Nanaimo"--Summary.
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.867961&sl=0
Department/Agency | Canada. Environment Canada. Canada. Environmental Protection Service. Pacific Region. |
---|---|
Title | Trace metals in Hecate Strait marine sediments, June-September 1979 : data summary / by Heather Sneddon and Neil Holman. |
Series title | [Manuscript report] ; 82-1 |
Publication type | Series - View Master Record |
Language | [English] |
Format | Electronic |
Electronic document | |
Note(s) | Digitized edition from print [produced by Environment and Climate Change Canada]. "November, 1982." |
Publishing information | [Vancouver, British Columbia] : Environmental Protection Service, Pacific Region, 1982. |
Author / Contributor | Sneddon, H. J., author. Holman, W. N., author. |
Description | 1 online resource (17 pages) |
Catalogue number |
|
Subject terms | Metals Sediments Environmental impact |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: