Weight of zebra mussels threatens floating structures / M.N. Charlton and J. Milne.: En13-5/91-07E-PDF
"The biomass, dry weight, and mass density of zebra mussels was measured on buoys retrieved from Lake Erie. The density information allows calculation of potential weight load on floating structures due to the mussel infestation. These calculations reveal a potential threat to an example breakwater structure"--Abstract.
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.870579&sl=0
Department/Agency | Canada. Environment Canada. National Water Research Institute (Canada). Lakes Research Branch. National Water Research Institute (Canada) |
---|---|
Title | Weight of zebra mussels threatens floating structures / M.N. Charlton and J. Milne. |
Series title | NWRI contribution ; no. 91-07 |
Publication type | Series - View Master Record |
Language | [English] |
Format | Electronic |
Electronic document | |
Note(s) | Digitized edition from print [produced by Environment and Climate Change Canada]. Includes bibliographical references. Includes management perspective and abstract in French. |
Publishing information | Burlington, Ontario : National Water Research Institute = Institut national de recherche sur les eaux, [1991] |
Author / Contributor | Charlton, Murray N., author. Milne, Jacqui, author. |
Description | 1 online resource (4 unnumbered pages, 4 pages, 1 unnumbered page) : illustrations. |
Catalogue number |
|
Subject terms | Invasive species Marine installations |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: