Vertical and lateral distribution of fine-grained particulates in rivers : sampling implications for water quality programs / by Edwin D. Ongley and Ted R. Yuzyk.: En13-5/88-11E-PDF
"The role of sediment in transporting nutrients and contaminants in rivers is increasingly being investigated in water quality programs. There is not yet an accepted sampling protocol for suspended sediment for water quality purposes"--Abstract.
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.871791&sl=0
Department/Agency | Canada. Environment Canada. National Water Research Institute (Canada). Rivers Research Branch. |
---|---|
Title | Vertical and lateral distribution of fine-grained particulates in rivers : sampling implications for water quality programs / by Edwin D. Ongley and Ted R. Yuzyk. |
Series title | NWRI contribution ; 88-11 |
Publication type | Series - View Master Record |
Language | [English] |
Format | Electronic |
Electronic document | |
Note(s) | Digitized edition from print [produced by Environment and Climate Change Canada]. "March 1988." "RRB-87-58." Includes bibliographical references. Includes abstract in French. |
Publishing information | Burlington, Ontario : Rivers Research Branch, National Water Research Institute, 1988. |
Author / Contributor | Ongley, Edwin D., author. Yuzyk, Ted R., 1953- author. |
Description | 1 online resource (16, 13 pages) : charts, map. |
Catalogue number |
|
Subject terms | Rivers Sediments Water quality |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: