Effect of long-term fasting on the use of fatty acids as trophic markers in the opossum shrimp Mysis relicta : a laboratory study / Christian Schlechtriem, Michael T. Arts, and Ora E. Johannsson.: En13-5/06-201E-PDF
"Fatty acids are potential trophic markers to trace feeding relationships in aquatic ecosystems primarily because lipid reserves of organisms broadly reflect dietary sources of lipids and can therefore provide information on the availability of key fatty acids in the food web"--Abstract, page 143.
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.872714&sl=0
Department/Agency | Canada. Environment Canada. National Water Research Institute (Canada) |
---|---|
Title | Effect of long-term fasting on the use of fatty acids as trophic markers in the opossum shrimp Mysis relicta : a laboratory study / Christian Schlechtriem, Michael T. Arts, and Ora E. Johannsson. |
Series title | NWRI contribution ; no. 06-201 |
Publication type | Series - View Master Record |
Language | [English] |
Format | Electronic |
Electronic document | |
Note(s) | Digitized edition from print [produced by Environment and Climate Change Canada]. Caption title. "J. Great Lakes Res. 34: 143-152." Includes bibliographical references. |
Publishing information | [Burlington, Ontario] : Environment Canada = Environnement Canada, [2006]. |
Author / Contributor | Schlechtriem, C., author. Arts, Michael Theodore, 1958- author. Johannsson, Ora E., author. |
Description | 1 online resource (pages 143-152) : charts. |
Catalogue number |
|
Subject terms | Aquatic ecosytem |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: