Hydrocarbon transport in the Mackenzie River, Canada / J.H. Carey, E.D. Ongley and E. Nagy.: En13-5/89-32E-PDF
"The study demonstrated that, at this time, inputs of hydrocarbons due to anthropogenic activities within the basin are relatively minor compared to inputs from natural processes or long range transport of atmospheric soot particles into the basin. The results provide a base-line against which future impacts can be assessed. The results do not support the contention that the construction of the refinery at Norman Wells has led to pollution of the river by hydrocarbons"--Management perspective.
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.873409&sl=0
Department/Agency | Canada. Environment Canada. National Water Research Institute (Canada). Lakes Research Branch. Canada Centre for Inland Waters. |
---|---|
Title | Hydrocarbon transport in the Mackenzie River, Canada / J.H. Carey, E.D. Ongley and E. Nagy. |
Series title | NWRI contribution ; no. 89-32 |
Publication type | Series - View Master Record |
Language | [English] |
Format | Electronic |
Electronic document | |
Note(s) | Digitized edition from print [produced by Environment and Climate Change Canada]. Includes bibliographical references (pages 24-32). Includes management perspective and summary in French. |
Publishing information | Burlington, Ontario : Lakes Research Branch, National Water Research Institute, Canada Centre for Inland Waters, July 1989. |
Author / Contributor | Carey, John H., author. Ongley, Edwin D., author. Nagy, E., author. |
Description | 1 online resource (2, 33, [10] pages) : illustrations. |
Catalogue number |
|
Subject terms | Pollutants Rivers Mackenzie River |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: