Variability in the velocity coefficient of suspended sediment sampler nozzles / Peter Engel.: En13-5/91-109E-PDF
"Tests were conducted to investigate the variability in nylon sediment sampler nozzles using a newly constructed constant head facility"--Summary.
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.876606&sl=0
Department/Agency | Canada. Environment Canada. National Water Research Institute (Canada) |
---|---|
Title | Variability in the velocity coefficient of suspended sediment sampler nozzles / Peter Engel. |
Series title | NWRI contribution ; 91-109 |
Publication type | Series - View Master Record |
Language | [English] |
Format | Electronic |
Electronic document | |
Note(s) | Digitized edition from print [produced by Environment and Climate Change Canada]. Cover title. Includes bibliographical references (page 11). Includes summary in French. |
Publishing information | Burlington, Ontario : National Water Research Institute = Institut national de recherche sur les eaux, [1991] |
Author / Contributor | Engel, Peter, 1938- author. |
Description | 1 online resource (v, 11, (24) pages) : illustrations. |
Catalogue number |
|
Subject terms | Sediments |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: