Environmental quality of Rose Creek as affected by Cyprus Anvil Mining Corporation Ltd. : (survey data from 1974, 1975, and 1976) / by Sara Atkins Baker.: En40-240/79-25E-PDF
"Results have indicated that the water quality of Rose Creek has been adversely affected on many occasions by the activity at the mine. In some cases the effluent concentrations were within acceptable limits. Ongoing monitoring work should be continued to ensure compliance with the Water Use License and to protect the aquatic environment"--Abstract.
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.880242&sl=0
Department/Agency | Canada. Environment Canada. Canada. Environmental Protection Service. Pacific Region. |
---|---|
Title | Environmental quality of Rose Creek as affected by Cyprus Anvil Mining Corporation Ltd. : (survey data from 1974, 1975, and 1976) / by Sara Atkins Baker. |
Series title | Regional program report ; no. 79-25 |
Publication type | Series - View Master Record |
Language | [English] |
Format | Electronic |
Electronic document | |
Note(s) | Cover title. Digitized edition from print [produced by Environment and Climate Change Canada]. Includes bibliographical references. Includes abstracts in English and French. |
Publishing information | [Vancouver] : Environmental Protection Service, Pacific Region (Yukon District Office), November, 1979. |
Author / Contributor | Baker, Sara Atkins, author. |
Description | 1 online resource (vii, 138 pages) : maps, charts. |
Catalogue number |
|
Subject terms | Mining industry Water quality |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: