Progress report no. 3 - September 1983 water quality sampling in Myra Creek at Westmin Resources Ltd. mine on Vancouver Island / by B. Godin, M. Ross, M. Jones.: En40-240/85-06E-PDF
"Westmin Resources Ltd., in August 1982, had installed a system of surface and groundwater collection and treatment systems for leachate and surface runoff. The water was found to be contaminated by zinc and copper and draining into Myra Creek"--Introduction, page 1.
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.880902&sl=0
Department/Agency | Canada. Environment Canada. Canada. Environmental Protection Service. Pacific Region. |
---|---|
Title | Progress report no. 3 - September 1983 water quality sampling in Myra Creek at Westmin Resources Ltd. mine on Vancouver Island / by B. Godin, M. Ross, M. Jones. |
Variant title | Water quality sampling in Myra Creek at Westmin Resources Ltd. mine on Vancouver Island |
Series title | Regional program report ; 85-06 |
Publication type | Series - View Master Record |
Language | [English] |
Format | Electronic |
Electronic document | |
Note(s) | Title from cover. Digitized edition from print [produced by Environment and Climate Change Canada]. Includes bibliographical references (page 44). |
Publishing information | [Vancouver] : Department of Environment, Environmental Protection Service, Pacific Region, April 1985. |
Author / Contributor | Godin, Benoit, author. Ross, M., author. Jones, M., author. |
Description | 1 online resource (vi, 64 pages) : maps. |
Catalogue number |
|
Subject terms | Water quality Mining industry Samples |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: