A report on the suspended sediment and heavy metals loading in Vangorda Creek downstream of the Vangorda mine site near Faro, Yukon, during spring freshet in 1991, 1992 and 1993 / prepared by D. Davidge.: En40-240-1/95-09E-PDF
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.882193&sl=0
Department/Agency | Canada. Environment Canada. Canada. Environmental Protection Service. Pacific and Yukon Region. |
---|---|
Title | A report on the suspended sediment and heavy metals loading in Vangorda Creek downstream of the Vangorda mine site near Faro, Yukon, during spring freshet in 1991, 1992 and 1993 / prepared by D. Davidge. |
Series title | Regional program report ; no. 95-09 |
Publication type | Series - View Master Record |
Language | [English] |
Format | Electronic |
Electronic document | |
Note(s) | Digitized edition from print [produced by Environment and Climate Change Canada]. Includes bibliographical references (page 35). Includes abstracts in English and French. |
Publishing information | Whitehorse, Yukon : Environment Canada, Environmental Protection Service, Pacific and Yukon Region, March 1996. |
Author / Contributor | Davidge, Doug, author. |
Description | 1 online resource (vi, 36 pages, 134 unnumbered pages) : maps, charts. |
Catalogue number |
|
Subject terms | Sediments Water quality Mining industry |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: