A new spatial ecosystem-based surplus production model for northern shrimp fishing areas 4 to 6 / E.J. Pedersen, K. Skanes, N. Le Corre, M. Koen Alonso, K.D. Baker.: Fs70-5/2022-062E-PDF
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.915268&sl=0
Department/Agency | Canada. Department of Fisheries and Oceans, issuing body. Canadian Science Advisory Secretariat, issuing body. |
---|---|
Title | A new spatial ecosystem-based surplus production model for northern shrimp fishing areas 4 to 6 / E.J. Pedersen, K. Skanes, N. Le Corre, M. Koen Alonso, K.D. Baker. |
Series title | Research document, 1919-5044 ; 2022/062 |
Publication type | Series - View Master Record |
Language | [English] |
Other language editions | [French] |
Format | Electronic |
Electronic document | |
Note(s) | Issued also in French under title: Un nouveau modèle spatial écosystémique de production excédentaire pour la crevette nordique dans les zones de pêche à la crevette 4 à 6. "October 2022." Includes bibliographical references (pages 22-25). |
Publishing information | Ottawa ON : Canadian Science Advisory Secretariat (CSAS), 2022. ©2022 |
Author / Contributor | Pedersen, E.J., author. |
Description | 1 online resource (v, 64 pages) : charts, maps. |
ISBN | 9780660454016 |
Catalogue number |
|
Subject terms | Pandalus borealis -- Newfoundland and Labrador. Pandalus borealis fisheries -- Newfoundland and Labrador. Fish stock assessment -- Newfoundland and Labrador. |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: