Summary of the annual 2021 sablefish (Anoplopoma fimbria) trap survey, October 6 - November 21, 2021 / Lisa C. Lacko, Schon M. Acheson and Kendra R. Holt.: Fs97-6/3530E-PDF
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.920459&sl=0
Department/Agency | Canada. Department of Fisheries and Oceans, issuing body. Pacific Biological Station (1972- ), issuing body. |
---|---|
Title | Summary of the annual 2021 sablefish (Anoplopoma fimbria) trap survey, October 6 - November 21, 2021 / Lisa C. Lacko, Schon M. Acheson and Kendra R. Holt. |
Series title | Canadian technical report of fisheries and aquatic sciences, 1488-5379 ; 3530 |
Publication type | Series - View Master Record |
Language | [English] |
Format | Electronic |
Electronic document | |
Note(s) | Includes bibliographical references (page 48). Includes abstract in French. |
Publishing information | Nanaimo, British Columbia : Pacific Biological Station, Fisheries and Oceans Canada, 2023. ©2023 |
Author / Contributor | Lacko, Lisa C., author. |
Description | 1 online resource (48 pages) : illustrations (some colour). |
ISBN | 9780660478289 |
Catalogue number |
|
Subject terms | Morue charbonnière -- Colombie-Britannique -- Pacifique, Côte du. Inventaires ichtyologiques -- Colombie-Britannique -- Pacifique, Côte du. Sablefish -- British Columbia -- Pacific Coast. Fish surveys -- British Columbia -- Pacific Coast. |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: