Industry price indexes  : CS62-011

Lien permanent pour cette publication :
publications.gc.ca/pub?id=9.508252&sl=1

Renseignements sur la publication
Ministère/Organisme Statistics Canada.
Titre Industry price indexes
Type de publication Série
Langue Bilingue-[Anglais | Français]
Suivi de Industry price indexes ; 0700-2033 ; Vol. 29, No. 1, Jan. 2003 -- Vol. 32, No. 7, July 2006
Format Papier
Note(s) Continued in separate English and French editions.
Information sur la publication Ottawa - Ontario : Statistics Canada
Chronologie [Vol. 1, No. 1] -- Vol. 28, No. 12, December 2002
Périodicité Monthly
Reliure Softcover
ISSN 0700-2033
Numéro de catalogue
  • CS62-011
Numéros Vol. 28, No. 12, December, 2002:
Vol. 28, No. 11, November, 2002:
Vol. 28, No. 9, September, 2002:
Vol. 28, No. 8, August, 2002:
Vol. 28, No. 7, July, 2002:
Vol. 28, No. 6, June, 2002:
Vol. 28, No. 5, May, 2002.:
Vol. 28, No. 4, April, 2002.:
Vol. 28, No. 3, March, 2002.:
Vol. 28, No. 2, February, 2002:
Vol. 28, No. 10, October, 2002:
Vol. 28, No. 1, January, 2002:
Vol. 27, No. 12, December, 2001:
Vol. 27, No. 11, November, 2001:
Vol. 27, No. 10, October, 2001:
Vol. 27, No. 9, September, 2001:
Vol. 27, No. 8, August, 2001:
Vol. 27, No. 7, July, 2001:
Vol. 27, No. 6, June, 2001:
Vol. 27, No. 5, May, 2001:
Vol. 27, No. 4, April, 2001:
Vol. 27, No. 3, March, 2001:
Vol. 27, No. 2, February, 2001:
Vol. 27, No. 1, January, 2001:
Vol. 26, No. 9, September, 2000:
Vol. 26, No. 12, December, 2000:
Vol. 26, No. 11, November, 2000:
Vol. 26, No. 10, October, 2000:
Vol. 26, No. 8, August, 2000:
Vol. 26, No. 7, July, 2000:
Vol. 26, No. 6, June, 2000:
Vol. 26, No. 5, May, 2000:
Vol. 26, No. 4, April, 2000:
Vol. 26, No. 3, March, 2000:
Vol. 25, No. 2, February, 2000:
Vol. 25, No. 12, December, 1999:
Vol. 25, No. 11, November, 1999:
Vol. 25, No. 1, January, 2000:
Vol. 25, No. 9, September, 1999:
Vol. 25, No. 8, August, 1999:
Vol. 25, No. 7, July, 1999:
Vol. 25, No. 6, June, 1999:
Vol. 25, No. 5, May, 1999:
Vol. 25, No. 4, April, 1999:
Vol. 25, No. 3, March, 1999:
Vol. 25, No. 2, February, 1999:
Vol. 25, No. 10, October, 1999:
Vol. 25, No. 1, January, 1999:
Vol. 24, No. 12, December, 1998:
Vol. 24, No. 11, November, 1998:
Vol. 24, No. 9, September, 1998:
Vol. 24, No. 8, August, 1998:
Vol. 24, No. 7, July, 1998:
Vol. 24, No. 6, June, 1998:
Vol. 24, No. 5, May, 1998:
Vol. 24, No. 4, April, 1998:
Vol. 24, No. 3, March, 1998:
Vol. 24, No. 2, February, 1998:
Vol. 24, No. 10, October, 1998:
Vol. 24, No. 1, January, 1998:
Vol. 23, No. 9, September, 1997:
Vol. 23, No. 12, December, 1997:
Vol. 23, No. 11, November, 1997:
Vol. 23, No. 10, October, 1997:
Vol. 23, No. 8, August, 1997:
Vol. 23, No. 7, July, 1997:
Vol. 23, No. 6, June, 1997:
Vol. 23, No. 5, May, 1997:
Vol. 23, No. 4, April, 1997:
Vol. 23, No. 3, March, 1997:
Vol. 23, No. 2, February, 1997:
Vol. 23, No. 1, January, 1997:
Vol. 22, No. 12, December, 1996:
Vol. 22, No. 11, November, 1996:
Vol. 22, No. 9, September, 1996:
Vol. 22, No. 8, August, 1996:
Vol. 22, No. 7, July, 1996:
Vol. 22, No. 6, June, 1996:
Vol. 22, No. 5, May, 1996:
Vol. 22, No. 4, April, 1996:
Vol. 22, No. 3, March, 1996:
Vol. 22, No. 2, February, 1996:
Vol. 22, No. 10, October, 1996:
Vol. 22, No. 1, January, 1996:
Vol. 21, No. 12, December, 1995:
Vol. 21, No. 11, November, 1995:
Vol. 21, No. 9, September, 1995:
Vol. 21, No. 8, August, 1995:
Vol. 21, No. 7, July, 1995:
Vol. 21, No. 6, June, 1995:
Vol. 21, No. 5, May, 1995:
Vol. 21, No. 4, April, 1995:
Vol. 21, No. 3, March, 1995:
Vol. 21, No. 2, February, 1995:
Vol. 21, No. 10, October, 1995:
Vol. 21, No. 1, January, 1995:
Vol. 20, No. 12, December, 1994:
Vol. 20, No. 11, November, 1994:
Vol. 20, No. 10, October, 1994:
Vol. 20, No. 9, September, 1994:
Vol. 20, No. 8, August, 1994:
Vol. 20, No. 7, July, 1994:
Vol. 20, No. 6, June, 1994:
Vol. 20, No. 5, May, 1994:
Vol. 20, No. 4, April, 1994:
Vol. 20, No. 3, March, 1994:
Vol. 20, No. 2, February, 1994:
Vol. 20, No. 1, January, 1994:
Vol. 19, No. 12, December, 1993:
Vol. 19, No. 11, November, 1993:
Vol. 19, Nos. 2-4, February-April, 1993:
Vol. 19, No. 9, September, 1993:
Vol. 19, No. 8, August, 1993:
Vol. 19, No. 7, July, 1993:
Vol. 19, No. 6, June, 1993:
Vol. 19, No. 5, May, 1993:
Vol. 19, No. 3, March, 1993:
Vol. 19, No. 2, February, 1993:
Vol. 19, No. 10, October, 1993:
Vol. 19, No. 1, January, 1993:
Vol. 18, Nos. 10-12, October-December, 1992:
Vol. 18, No. 11, November, 1992:
Vol. 18, No. 10, October, 1992:
Vol. 18, Nos. 8-9, August-September, 1992:
Vol. 18, Nos. 4-7, April-July, 1992:
Vol. 18, Nos. 2-3, February-March, 1992:
Vol. 18, No. 9, September, 1992:
Vol. 18, No. 6, June, 1992:
Vol. 18, No. 5, May, 1992:
Vol. 18, No. 4, April, 1992:
Vol. 18, No. 2, February, 1992:
Vol. 18, No. 1, January, 1992:
Vol. 17, Nos. 10-12, October-December, 1991:
Vol. 17, No. 11, November, 1991:
Vol. 17, No. 10, October, 1991:
Vol.17, no 8, August 1991:
Vol. 17, Nos. 8-9, August-September, 1991:
Vol. 17, Nos. 5-7, May-July, 1991:
Vol. 17, Nos. 1-4, January-April, 1991:
Vol. 16, Nos. 10-12, October-December, 1990:
Vol. 16, No. 10, October, 1990:
Demander des formats alternatifs
Pour demander une publication dans un format alternatif, remplissez le formulaire électronique des publications du gouvernement du Canada. Utilisez le champ du formulaire «question ou commentaire» pour spécifier la publication demandée.
Date de modification :