The standing crop of plankton in Kamloops Lake, B.C. from March, 1974, to April, 1975 / by B.W. Kelso and G. Derksen.: En42-1/5-75-2-0E-PDF
"In 1973 a Federal-Provincial Task Force was established to determine the sources of nutrients and foaming agents in the Thompson River system, and document the effects of nutrients and colour on the biology of Kamloops Lake and lower Thompson River. The Environmental Protection Service, as part of this study, monitored the standing crop of plankton in Kamloops Lake"--Abstract.
Permanent link to this Catalogue record:
publications.gc.ca/pub?id=9.881261&sl=0
Department/Agency | Canada. Environment Canada. Canada. Environmental Protection Service. Pacific Region. |
---|---|
Title | The standing crop of plankton in Kamloops Lake, B.C. from March, 1974, to April, 1975 / by B.W. Kelso and G. Derksen. |
Series title | Report ; EPS 5-PR-75-2A |
Publication type | Series - View Master Record |
Language | [English] |
Format | Electronic |
Electronic document | |
Note(s) | Digitized edition from print [produced by Environment and Climate Change Canada]. "Environmental Protection Service report series." "Surveillance report"--Cover. Includes bibliographical references (pages 28-29). Includes abstract in French. |
Publishing information | West Vancouver, B.C. : Pollution Abatement Branch, Environmental Protection Service, Pacific Region, April, 1976. |
Author / Contributor | Kelso, B. W. (Bryan William), 1937- author. Derksen, George, 1948- author. |
Description | 1 online resource (viii, 59 pages) : charts. |
Catalogue number |
|
Subject terms | Lakes Biology |
Request alternate formats
To request an alternate format of a publication, complete the Government of Canada Publications email form. Use the form’s “question or comment” field to specify the requested publication.- Date modified: