Modal conversion by gratings in optical fibres : the theory and its application to all-optical switching (U) / by Iain M. Skinner. : Co24-3/7-91-002E-PDF
"The purpose of this work was to better understand the properties of a grating - i.e. a periodic, small variation in refractive index - written in an few-mode, optical fibre, and having understood them, to better exploit the gratings in the design of all-optical devices for signal and information processing"--Executive summary, page v.
Lien permanent pour cette publication :
publications.gc.ca/pub?id=9.915234&sl=1
Ministère/Organisme | Communications Research Centre (Canada), issuing body. |
---|---|
Titre | Modal conversion by gratings in optical fibres : the theory and its application to all-optical switching (U) / by Iain M. Skinner. |
Titre de la série | CRC report ; 91-002 |
Type de publication | Série - Voir l'enregistrement principal |
Langue | [Anglais] |
Format | Électronique |
Document électronique | |
Note(s) | Digitized edition from print [produced by Innovation, Science and Economic Development Canada]. Includes bibliographical references (pages 73-75). Includes abstracts in English and French. |
Information sur la publication | Ottawa : Communications Research Centre, Department of Communications Canada, October 1991. |
Auteur / Contributeur | Skinner, Iain M., author. |
Description | 1 online resource (x, 124 pages) : illustrations, graphs. |
Numéro de catalogue |
|
Descripteurs | Optical fibers. Optical data processing. Nonlinear optics. Fibres optiques. Traitement optique de l'information. Optique non linéaire. |